Size Guide Linen Pants
Size Guide Linen Pants (inches)
Waist | Length | Hip | |
XS | 29.9-33.9" | 39.4" | 44.1" |
S | 31.5-35.4" | 40.2" | 45.7'' |
M | 33.1-37.0" | 40.9" | 47.3'' |
L | 34.6-38.6" | 41.7" | 48.8'' |
XL | 36.2-40.2" | 42.5" | 50.4'' |
Size Guide Linen Pants (cm)
Waist | Length | Hip | |
XS | 76-86cm | 100cm | 112cm |
S | 80-90cm | 102cm | 116cm |
M | 84-94cm | 104cm | 120cm |
L | 88-98cm | 106cm | 124cm |
XL | 92-102cm | 108cm | 128cm |