Maattabel
Jeans en broeken in inches
Maat | Taille | Heup | Lengte | Lichaamslengte |
28 | 28 | 32 | 39 | 5ft3-5ft7 |
30 | 30 | 34 | 39 3/4 | 5ft7-5ft9 |
32 | 32 | 36 | 40 | 5ft9-6ft1 |
34 | 34 | 38 | 40 1/2 | 6ft1-6ft5 |
36 | 36 | 39 | 41 | 6ft5+ |
Jeans en broeken in centimeters
Maat | Taille | Heup | Lengte | Lichaamslengte |
28 | 71 | 82 | 100 | 160cm-170cm |
30 | 76 | 87 | 101 | 170cm-175cm |
32 | 81 | 92 | 102 | 175cm-185cm |
34 | 86 | 97 | 103 | 185cm-195cm |
36 | 91 | 100 | 104 | 195cm+ |
T-shirts in inches
XS | S | M | L | XL | 2XL | 3XL | |
Lengte (inch) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Breedte (inch) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
T-shirts in centimeters
XS | S | M | L | XL | 2XL | 3XL | |
Lengte (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Breedte (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 |